Hot 100
The E Street Band’s Nils Lofgren debuts on The Hot 100 with his protest song, “No Kings No Hate No Fear.” It is the fourth protest in the Top 10 this month. Protest has always been part of pop culture. Just listen to Bob Dylan’s 1963 “Masters Of War.” He pulls no punches. Or the 1965 Phil Ochs anthem “I Ain’t Marchin’ Anymore.” Or Neil Young’s 1970 “Ohio.” Such respected New Jersey artists as Bruce (#1), Nils (#7), Janis Ian (#2) and Tammy Faye Starlite (#3) share their anger. It is amazing that Starlite’s song is a cover of the late Jill Sobule’s “America Back” from 2015. Of course, protest music did not start in the 1960s. Woody Guthrie was protesting war and the living conditions of the poor as early as the late 1930s.
When Elvis finally got out of the Army, it was Sinatra who welcomed him back to the entertainment world by having him on his television show. The clip of Elvis singing a Sinatra song and Sinatra singing an Elvis song side by side is one of the great cultural touchstones of American show business. That moment debuts at #8. And now that the Kennedy Center has been closed down for two years, we revisit one of its greatest moments: the night Bettye LaVette paid tribute to inductees The Who by singing “Love Reign O’er Me” better than Roger Daltrey ever did. That magic moment is #6.
| # | Song / Artist | Previous |
|---|---|---|
| 11 | This Land Is Your Land Woody Guthrie | ▼ 1 |
| 12 | Good Lovin' The Rascals | ▼ 3 |
| 13 | Jungle Boogie Kool & The Gang | ▼ 6 |
| 14 | Twist and Shout The Isley Brothers | RETURN |
| 15 | Mustang Sally Wilson Pickett | ▼ 9 |
| 16 | Who's Sorry Now Connie Francis | ▼ 11 |
| 17 | I Wanna Dance With Somebody Whitney Houston | ▼ 12 |
| 18 | Talk To Me Southside Johnny & The Asbury Jukes | ▼ 14 |
| 19 | Big Girls Don't Cry The Four Seasons | ▼ 15 |
| 20 | Poetry Man Phoebe Snow | SAME |
| 21 | Rhapsody In Blues (One For Jeff) Ricky Byrd | SAME |
| 22 | Romeo's Tune Steve Forbert | SAME |
| 23 | I'm Forever Blowing Bubbles Les Ford & Mary Ford | SAME |
| 24 | Killing Me Softly With His Song Fugees | SAME |
| 25 | Runaround Blues Traveler | SAME |
| 26 | Buffen It Mark Mulch | SAME |
| 27 | Got My Mojo Working Ann Cole | ▼ 5 |
| 28 | You Don't Own Me Leslie Gore | ▼ 17 |
| 29 | La Vida Es Un Carnaval Celia Cruz | SAME |
| 30 | One Way Or Another Blondie | ▲ 33 |
| 31 | Brand New Key Melanie | ▲ 34 |
| 32 | Alfie Dionne Warwick | RETURN |
| 33 | In A Lonely Place The Smithereens | ▲ 38 |
| 34 | Give It To Me Good Trixter | NEW |
| 35 | Numbers With Wings The Bongos | NEW |
| 36 | Peppermint Twist Joey Dee & The Starliters | ▼ 18 |
| 37 | 13 Days Fear Of Falling | ▲ 40 |
| 38 | This Misery J. Howard Duff | ▲ 47 |
| 39 | The Gang's All Here Skid Row | ▲ 48 |
| 40 | I Wanna Be Around Tony Bennett | ▼ 31 |
| 41 | One O'Clock Jump Count Basie | ▲ 49 |
| 42 | Shining Through Mike Daly's Lost & Found | SAME |
| 43 | My Boyfriend The Cucumbers | SAME |
| 44 | Serenade To A Cuckoo Rahsaan Roland Kirk | SAME |
| 45 | Jersey Girl Tom Waits | SAME |
| 46 | Bitter Fruit Stevie Van Zandt | SAME |
| 47 | Real Rory D'Lasnow | ▲ 68 |
| 48 | Brooklyn Can Wait Jake Thistle | ▲ 70 |
| 49 | Deliver Me From Nowhere Jason Didner | ▲ 56 |
| 50 | Send It To Me Williams Honor | SAME |
| # | Song / Artist | Previous |
|---|---|---|
| 51 | Freedom Richie Havens | SAME |
| 52 | Ladies First Queen Latifah | SAME |
| 53 | Freedom Phish | SAME |
| 54 | Come On Venus Deena | ▲ 81 |
| 55 | The Skin I'm In Blues People | ▲ 91 |
| 56 | Loss Rhonette Smith | ▼ 41 |
| 57 | Driving At Night The Delevantes | NEW |
| 58 | For Emily Whenever I May Find Her Simon & Garfunkel | NEW |
| 59 | Legendary Bon Jovi | SAME |
| 60 | Pillow Talk Sylvia | ▲ 92 |
| 61 | Businessman Gregory McLoughlin | ▲ 95 |
| 62 | On My Way To Cape May Al Alberts | ▲ 96 |
| 63 | Long Ones Lauryn Hill | SAME |
| 64 | Lies The Knickerbockers | SAME |
| 65 | Welcome To The Black Parade My Chemical Romance | SAME |
| 66 | Superstar Nat Adderley, Jr. | SAME |
| 67 | Wildwood Boogie Charlie Gracie | ▲ 97 |
| 68 | Song To The Pharoah Kings Return To Forever | ▲ 98 |
| 69 | Candida Tony Orlando | NEW |
| 70 | Drowning Rahway | ▲ 89 |
| 71 | Palisades Park Freddy Cannon | SAME |
| 72 | Blues In The 21st Jimmy Vivino | SAME |
| 73 | Trap Queen Fetty Wap | SAME |
| 74 | I'll Bee Dat Redman | SAME |
| 75 | Midnight Train The Modbeats | SAME |
| 76 | Just Alive Good Damage | SAME |
| 77 | Dexterity Dave Stryker | SAME |
| 78 | You Wreck Me The Cynz | SAME |
| 79 | Man Of Simple Taste Doctor Mister Genius | SAME |
| 80 | I'm Coming Home Patriarchs In Black | ▲ 93 |
| 81 | You Wreck Me 3 Dollars | NEW |
| 82 | Whole Lotta Nothin' Matt O'Rea Band | SAME |
| 83 | Blood Psych-O-Positive | NEW |
| 84 | Don't Count Me Out Mike Delevante | NEW |
| 85 | Sorry Not Sorry The dt's | NEW |
| 86 | Stagg Poloroids | NEW |
| 87 | Cocaine Bear Wormy | NEW |
| 88 | Jungle Boy John Eddie | NEW |
| 89 | Deeper And Deeper Soul Cruisers | NEW |
| 90 | C'mon Caroline Bobby Bandiera | NEW |
| 91 | Angel Eddie Testa | NEW |
| 92 | Midnight Romeo Cats On A Smooth Surface | NEW |
| 93 | In The Moment The Weeklings | NEW |
| 94 | Garden State Parkway Boogie Holme | SAME |
| 95 | Follow You Glen Burtnick | NEW |
| 96 | Jersey Bounce Carrie Jackson | ▼ 80 |
| 97 | New Jersey Wife Dion | ▼ 61 |
| 98 | Graceland Paul Simon | ▼ 58 |
| 99 | Rapper's Delight Sugar Hill Gang | ▼ 30 |
| 100 | Love Is Strange Mickey & Sylvia | ▼ 27 |
Join the conversation
Got opinions on this month’s chart? Head to the comment thread and let it rip.
💬 Hot 100 Discussion Thread